 |
|
 |
|
Exchange Rates
| Code | Currency | Country | One Rand | Currency Value | Flag |
|---|
| AUD | Dollar | Australia | 0.108010373316 | 9.258 |  |
| BWP | Pula | Botswana | 0.866205845157 | 1.154 |  |
| BRL | Real | Brazil | 0.212496945356 | 4.706 |  |
| CAD | Dollar | Canada | 0.107621774037 | 9.292 |  |
| DKK | Krone | Denmark | 0.601203609626 | 1.663 |  |
| EUR | Euro | European Monetary Union | 0.080715136105 | 12.389 |  |
| HKD | Dollar | Hong Kong | 0.810077362388 | 1.234 |  |
| INR | Rupee | India | 5.816320595591 | 0.172 |  |
| ILS | New Shekel | Israeli | 0.385444089407 | 2.594 |  |
| JPY | Yen | Japan | 10.563008344776 | 0.095 |  |
| MYR | Ringgit | Malaysia | 0.314405098393 | 3.181 |  |
| MUR | Rupee | Mauritius | 3.125781445361 | 0.320 |  |
| MXP | Peso | Mexico | 1.308010254800 | 0.765 |  |
| NAD | Namibia Dollar | Namibia | 1.000000000000 | 1.000 |  |
| NZD | Dollar | New Zealand | 0.128821987336 | 7.763 |  |
| NGN | Naira | Nigeria | 16.289297931259 | 0.061 |  |
| NOK | Krone | Norway | 0.608135638572 | 1.644 |  |
| CNY | Yuan (Rinminbi) | People Republic of China | 0.644558316413 | 1.551 |  |
| SGD | Dollar | Singapore | 0.131909937171 | 7.581 |  |
| ZAR | Rand | South Africa | 1.000000000000 | 1.000 |  |
| KRW | Won | South Korea | 116.808784020558 | 0.009 |  |
| LKR | Rupee | Sri Lanka | 13.173494928204 | 0.076 |  |
| SEK | Krona | Sweden | 0.692794247036 | 1.443 |  |
| CHF | Franc | Switzerland | 0.100254144255 | 9.975 |  |
| TWD | Dollar | Taiwan | 3.123438280859 | 0.320 |  |
| THB | Baht | Thailand | 3.100390649221 | 0.323 |  |
| GBP | Pound Sterling | United Kingdom | 0.068956529114 | 14.502 |  |
| USD | Dollar | United States of America | 0.104357445121 | 9.582 |  |
| VEB | Bolivar | Venezuela | 655.737704918032 | 0.002 |  |
| ZMK | Kwacha | Zambia | 540.248514316585 | 0.002 |  |
26/05/13 (DD/MM/YY) residential,industrial,special,farms,fast,
|
|
|
|
 |